| MSDS Oilaway OL |
|
MATERIAL SAFETY DATA SHEET |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name: | Oilaway OL degreaser/cleaner – clear. |
| Chemical Family: | Hydrogen Peroxide, Berol, water. |
| E.C Label: | Hydrogen Peroxide 7722-84-1 |
| Hazchem: | Corrosive |
| Hazard rating: | SAPMA: HHR 4 OEL 1.4 mg/m3 (<60%) |
Section 2. Composition and Information on ingredients
| Chemical Name: | Hydrogen Peroxide 2H202, Berol, water. |
| E.C Classification: | Hazardous substance |
| CAS No: | Hydrogen peroxide 7722-84-1 Berol |
| Non-hazardous: | Corrosive |
Section 3. Hazardous Identification
| Biological hazard: | None found |
| Carcinogenicity: | Not found |
| Chemical hazard: | Corrosive properties |
| Eye effects: | Severe irritation, redness, swelling of the eye lids, may cause permanent eye lesions |
| Flammability: | None |
| Skin irritation: | Skin turns white on contact, burn risk |
| Ingestion: | Severe irritation, risk of burns, perforation of the gastrointestinal track accompanied by shock |
| Inhalation: | Nose and throat irritation, risk of pneumonitis |
| Mutagenicity: | Not found |
| Neurotoxicity: | Not found |
Section 4. First Aid Measures
| Product in Eye: | Flush eyes as soon as possible with running water for 15 minutes, while keeping the eyelids wide open. In the case of difficulty of opening lids, administer analgesic eyewash. Consult with an ophthalmologist immediately in all cases. |
| Product on skin: | Remove contaminated shoes, socks, and clothing, under a shower if necessary: wash the affected skin with running water. Keep warm [blanket] provide clean clothing. Consult with a physician in all cases. |
| Product Ingested: | Consult with a physician immediately in all cases Take to hospitalIf the subject is completely conscious-Rinse mouth and administer water, Do Not Induce Vomiting If the subject is unconscious –Classical resuscitation measures. |
| Product Inhaled: | Negligible not expected to require first aid measures. Remove to fresh air. Get medical attention for any breathing difficulties. |
Section 5. Fire Fighting Measures
| Extinguishing Media: | Large quantities of water, water spray. |
| Special Hazards: | Oxygen released on exothermic decomposition may support combustion in case of surrounding fire.Oxidizing agent may cause spontaneous ignition of combustible materials. Contact with flammables may cause fire or explosions Pressure burst may occur due to decomposition in confined spaces/containers |
| Protective Clothing | In the event of a fire, wear full protective clothing and an approved self-contained breathing apparatus. |
Section 6. Accidental Release Measures
| Personal Precautions: | Ventilate area of spill |
| Environmental Precautions: | Small quantities can be discharged into the sewer with large quantities of water. & Immediately notify the appropriate authorities in case of significant discharge |
| Small and large spills: | Collect any spilt material and place in suitable container |
Section 7. Handling and Storage
| Handling: | Operate in a well-ventilated area. |
| Storage: | In a well ventilated, cool area Keep away from heat sources Keep away from incompatible products (see section 10) Keep away from combustible substances Keep in container fitted with safety valve or vent Keep in original packaging: Closed Regularly check the condition and temperatures of the containers |
Section 8. Exposure Control / Personal Protection
Chemical Name | Recommended Limit | Additional Information |
| TWA-OEL RL mg/m³ Short term OEL RL, mg/m³ |
|
Hydrogen Peroxide | 1.4mg/m3 – 2.8mg/m3 |
|
Alcohol Ethoxylate |
|
|
H2O | Not Available |
|
| Engineering Control Measures: | Use local exhaust ventilation or other engineering controls to keep air borne levels below recommended exposure limits. |
| Personal Protection: | If exposure limit exceeded and engineering controls are not feasible wear an approved respirator. |
| Personal Protection – Hand: | Gloves/ rubber |
| Personal Protection – Eyes: | Goggles |
| Personal Protection – Skin: | Overalls buttoned to neck and waist. |
Section 9. Physical and Chemical Properties
| Appearance: | Clear Liquid |
| Odour: | Mild |
| pH: | 2.75 |
| Boiling point: | 104°C |
| Melting Point: | Not Applicable |
| Flash point: | Non Flammable |
| Flammability: | Non Flammable |
| Auto flammability: | Non Flammable |
| Explosive Properties: | With flammable liquids and certain chemicals |
| Oxidizing Properties: | Oxidizer |
| Vapour Pressure: | 12mbar at 20deg C |
| Density: | 1.2 |
| Solubility: | Soluble |
| Solubility Solvent: | Not known |
| Solubility Coefficient: | Not Applicable |
Section 10. Stability and Reactivity
| Stability: | Stable under normal conditions of use |
| Conditions to avoid: | Heat / sources of heat |
| Incompatible Materials: | Acids, bases, metals, salts of metals, reducing agents, organic materials, flammable substances |
| Hazardous Decomposition Products: | Oxygen |
Section 11. Toxicological Information Acute Toxicity
Ingredient Name | LD50 | Route | Species | Description |
Hydrogen Peroxide | 841 mg/kg | Oral | Rat | Toxic effect linked |
Alcohol Ethoxylate | Not available |
|
|
|
* Toxicity description from Department of Water Affairs and Forestry’s Minimum requirement for the Handling classification and Disposal of Hazardous Waste, 2nd Edition, Pretoria, South Africa, 1998
| Skin and Eye Contact: | None Found |
| Chronic Toxicity: | None Found |
| Carcinogenicity: | None Found |
| Mutagenicity: | None Found |
| Reproductive Hazards: | None Found |
Section 12. Ecological Information
Aquatic toxicity – Fish
Ingredient Name | LD50 | Period | Species | Description |
Hydrogen Peroxide | 16.4 mg | 96 hrs | Pimephales | Toxic for aquatic life |
Alcohol Ethoxylate | Not available |
|
| Expect low toxicity |
*Toxicity description from Department of Water Affairs and Forestry for the Minimum requirements for the handling Classification and Disposal of Hazardous Waste, 2nd Edition, Pretoria, South Africa.
| Biodegradability: | Rapid and considerable biodegradation |
| Bioaccumulation: | Not expected to bio accumulate-(enzymatic metabolism) |
| Mobility: | High in water due to water solubility of ingredients |
| Environmental Fate – Air: | Non-significant volatility, condensation on contact with water droplets |
| Environmental Fate – Soil: | Non-significant evaporation and adsorption |
| Environmental Fate – Water: | Will biodegrade in water. High concentrations in water can result in utilization of oxygen and could impact on the aquatic species |
Section 13. Disposal Considerations
| Disposal Methods: | Small quantities: Can normally be flushed to sewer with plenty of water: confirm with local municipal authority or water authority. |
| Disposal of Packaging: | Empty containers should be triple rinsed with water: the rinsed water can be disposed to sewer. Drain container and discard to general waste. |
| UN Number: | 2014 |
| SABS 0228: | Not regulated |
Sectional 14. Transport Information
| Tremcard Number: | 58/2014 |
| Hazard Label: | 5.1 +8 |
| Subsidiary Risk: | Corrosive |
| Packaging Group: | 11 |
| Hazard Label: | Oxidizing agent - corrosive |
Section 15. Regulatory Information
SABS 0263
| Indication of danger | Hazardous Substance |
| Risk Phases: | Classed as 8. 34 Causes burns Keep in Cool Place Wear suitable protective skin and eye protection |
| Safety Phase: | Keep out of reach of children |
Section 16. Other Information
| Other Special Considerations: | Not identified |
History:
| Date of Printing: | 16-08-2007 |
| Date of Issue: | 16-08-2007 |
| Date of Previous Issue: | None |
| Validated by: | E.P.Buxton |
Notice to reader:
The information and recommendations presented in this data sheet are to the best of our knowledge and belief accurate and reliable, but do not constitute a warranty. None of our representatives or agents are authorized to give any guarantee or warranty or make any representation in addition or contrary to the above and we do not accept liability for claims of any kind for any loss, including, without limitation, consequential loss, injury or damage arising from the use of the information or recommendations, or of the products, which are subject matter thereof. The products are sold subject to our standard conditions of sale and tender, copies of which are available on request.

